ioFX accelerates leading creative applications freeing time for visual artists to explore more ideas, even under today’s tight deadlines.
| ioFX Capacity | 420GB | 1650GB |
|---|---|---|
| Nand Type | MLC (Multi Level Cell) | |
| Read Bandwidth (1MB) | 1.4 GB/s | 1.4GB/s |
| Write Bandwidth (1MB) | 700MB/s | 1.1GB/s |
| Read Access Latency (4K) | 77µs | 77µs |
| Write Access Latency (4K) | 19µs | 19µs |
| Bus Interface | PCI-Express 2.0 x4 (x8 physical) | PCI-Express 2.0 x4 (x4 physical) |
| Bundled Mgmt Software | ioSphere | |
| Operating Systems |
Microsoft Windows: 64-bit Windows Server 2012, Windows Server 2008 R2, Windows 8, Windows 7 |
|
| Warranty | 3 years or maximum endurance used | |