Using the same award-winning ioMemory technology as the ioDrive, the ioDrive Duo doubles the performance and capacity available on a single device. Multiple ioDrive Duos combined can easily achieve gigabytes of bandwidth and hundreds of thousands of IOPS with a single server.
| ioDrive Duo Capacity | 320GB | 640GB | 640GB | 1.28TB |
|---|---|---|---|---|
| Nand Type | Single Level Cell (SLC) | Multi Level Cell (MLC) | ||
| Read Bandwidth (64KB) | 1.5 GB/s | 1.5 GB/s | 1.5 GB/s | 1.5 GB/s |
| Write Bandwidth (64KB) | 1.5 GB/s | 1.5 GB/s | 1.0 GB/s | 1.1 GB/s |
| Sequential Read IOPS (512 Byte) | 261,000 | 273,000 | 196,000 | 185,000 |
| Sequential Write IOPS (512 Byte) | 262,000 | 252,000 | 285,000 | 278,000 |
| Mixed IOPS (75/25 r/w) | 238,000 | 236,000 | 138,000 | 150,000 |
| Access Latency (512 Byte) | 26 μs | 26 μs | 29 μs | 30 μs |
| Bus Interface | PCI-Express x4/x8 or PCI Express 2.0 x4 | |||
| Warranty | 5 years or maximum endurance used | |||
| Supported Operating Systems | |
|---|---|
| Microsoft Windows | Microsoft Windows: 64-bit Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2003 |
| Linux | RHEL 5/6; SLES 10/11; OEL 5/6; CentOS 5/6; Debian Squeeze; Fedora 16/17; openSUSE 12; Ubuntu 10/11/12 |
| UNIX | Solaris 10/11 x64; OpenSolaris 2009.06 x64 |
| Hypervisors | VMware ESX 4.0/4.1/ESXi 4.1/5.0/5.1, Windows 2008 R2 with Hyper-V, Hyper-V Server 2008 R2 |