The Best Performance Density... Doubled
The ioDrive2 Duo provides 2.4TB of capacity per x4 and x8 PCI Express slot of the highest capacity ioDrive2. This allows organizations to handle twice the transactions, queries and requests; add capacity for future growth; ensure applications seamlessly handle larger traffic spikes; or consolidate more infrastructure.
Combined multiple ioDrive2 Duos deliver the same industry-leading low latency, while achieving gigabytes of bandwidth and hundreds of thousands of IOPS with a single server – to power data warehouses and other big data applications.
| ioDrive2 Duo Capacity | 2.4TB MLC | ||||
|---|---|---|---|---|---|
| Read Bandwidth (1 MB) | 3.0 GB/s | ||||
| Write Bandwidth (1 MB) | 2.5 GB/s | ||||
| Read IOPS (Seq. 512 B) | 866,000 | ||||
| Write IOPS (Seq. 512 B) | 930,000 | ||||
| Read IOPS (Rand. 512 B) | 284,000 | ||||
| Write IOPS (Rand. 512 B) | 705,000 | ||||
| Read Access Latency | 68µs | ||||
| Write Access Latency | 15µs | ||||
| Bus Interface | PCI-Express 2.0 x8 | ||||
| Weight | Less than 11 ounces | ||||
| Operating Systems |
64-Bit Microsoft XP/Vista/Win7/Server 2003/Server 2008, RHEL 4/5/6, SLES 10/11, OEL v5/6, VMware ESX 4.0/4.1/ESXi 4.1/5.0*, Solaris 10 U8/U9, OSX 10.6.7/10.7, HP-UX* 11i
|
||||
| ioDrive2 Duo Capacity | 1.2TB SLC | ||||
|---|---|---|---|---|---|
| Read Bandwidth (1 MB) | 3.0 GB/s | ||||
| Write Bandwidth (1 MB) | 2.6 GB/s | ||||
| Read IOPS (Seq. 512 B) | 702,000 | ||||
| Write IOPS (Seq. 512 B) | 937,000 | ||||
| Read Access Latency | 47µs | ||||
| Write Access Latency | 15µs | ||||
| Bus Interface | PCI-Express 2.0 x8 | ||||
| Weight | Less than 11 ounces | ||||
| Operating Systems |
64-Bit Microsoft XP/Vista/Win7/Server 2003/Server 2008, RHEL 4/5/6, SLES 10/11, OEL v5/6, VMware ESX 4.0/4.1/ESXi 4.1/5.0*, Solaris 10 U8/U9, OSX 10.6.7/10.7, HP-UX* 11i
|
||||